Prahlad Nagar, Ahmedabad, Gujarat
GST No. 24AAHCR3848K1Z1
Radhe Projects Pvt.Ltd.is supplier exporter and manufacturer of Carbonated Soft Drink Plant and Machineries :
(1) Carbonated Soft Drink Plants
(2) Soft Drink Plant and Machineries
(3) CSD Plants and Machineries
(4) Cola Plants and Machineries
(5) Carbonated beverages plant
(6) Carbonated soft drink plant
(7) Carbonated soft drink projects.
(8) Soft drink plant
(9) Automatic carbonated soft drink plant,
(10) Drink bottling machine
(11) Fully automatic carbonated soft drink plant,
(12) Soft drink bottling plant
(13) Carbonated drink making machine,
(14) Manual soft drink plant
(15) Carbonated water Drink plant
(16) Soda water plant
(17) Juice plant
(18) All type of soft drink plant
(19) Carbonated beverages plant
(20) Soda water plant
(21) Carbonated beverages,
(22) Natural juice plant
(23) Carbonated drink bottling machinery
(24) Pet can carbonated drink plant
(25) Carbonated drink production line
(26)Carbonated drink mixing machine
(27) Complete filling lines for carbonated drinks ,
(28) Bottling machine for carbonated drink plant,
(29) Soft Drink Rinsing Filling capping machine,
(30) Beverages Rinsing Filling Capping machine,
(31) Carbonated Rinsing Filling Capping Machine,
(32) Bottle Filling Machines
Approx. Rs 6.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filling Material | Soda |
Automation Grade | Automatic |
Warranty | 1 year |
Container Type | Bottle |
Plant Material | Beverages |
Capacity | 4000 Bottles Per Hour |
Brand | CSDFILLER |
Power Consumption | 440 |
Driven Type | Michanicle |
Power Source | Own |
Voltage | 440 |
Model Name/Number | CSD100BPM |
I Deal In | New Only |
Plant Dimensions | 2400X2400X2400 |
Total Hardness (Mg/l) | 100 |
Bottle volume | 200-2000 |
Filling Heads | 24 |
Process Area | 24 |
Steel Grades | SS316 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15.65 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Bottle volume | 150 ML to 2000 ML |
Filling Heads | 34 |
Process Area | 3000 |
Steel Grades | SS316 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Csd Drink |
Capacity | 100 BPM |
Packaging Type | Pet |
Power Consumption | 440 |
Machine Type | Automatic |
Frequency | 50 |
Voltage | 440 |
Equipment Type | SS |
Storage Material | Included |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Csd Drink |
Capacity | 15 BPM,20 BPM,24BPM,30 BPM,40 BPM,50 BPM,60 BPM,80 BPM,100 BPM,120 BPM,200 BPM,300 BPM |
Packaging Type | Pet Bottle,Glass Bottles,Tin Cans,PET Cans |
Power Consumption | 85 HP |
Machine Type | Automatic |
Total Hardness (Mg/l) | 200 |
Automation Grade | Automatic,Semi Automatic,Manual |
Bottle volume | 200 ML to 2000 ML |
Filling Heads | 12,24,20,30,32,40,50,60 |
Process Area | 3000 |
Steel Grades | ss |
Additional Information:
Approx. Rs 11.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | SODAFILLER130 |
Power Consumption | 12 |
Capacity | 100BPM |
Filling Head | 12 |
Brand | SODAFILLER130 |
Weight | 2MT |
Usage/Application | Soda Filling, Carbonated Drink Filling, Beverages Filling, Juice Filling |
Frequency | 50 |
Packaging Speed | 100 Bottles Per Minit |
Phase | 3 |
Power Source | 440 |
Voltage | 440 |
Machine Dimensions | 2400X1200X1200 |
Driven Type | Servo |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Filling Material | Soda |
Automation Grade | Automatic |
Warranty | 1 year |
Container Type | Bottle |
Bottle volume | 200 ML to 2000 ML |
Filling Heads | 12 |
Process Area | 3000 |
Steel Grades | SS316 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Capacity | 1200 to 3600 bottles/min, 60-240 bottles/min, 60-1000 bottles/min |
Model Name/Number | sodafillingmachine2' |
Warranty | 1 year |
Filling Range | 200 ML TO 2000 ML |
Automation Grade | Automatic |
Power Consumption | 3-4 HP |
Packaging Type | Pet Bottle,glass bottle,beer bottle,tin cans,cans,pet cans,hdpe bottle,pp bottle |
Capacity | 15 BPM,20 BPM,24BPM,30 BPM,40 BPM,50 BPM,60 BPM,80 BPM,100 BPM,120 BPM,200 BPM,300 BPM |
Filling Head | 6,12,18,20,24,30,32,40,50 |
Driven Type | Electric, Hydraulic |
Dimension | 2400x2400x2400 |
Bottle Size | 200 to 2000 ML |
Usage/Application | mineral water filling,oil filling,milk filling,juice filling,beverages filling,syrup filling |
Power | 3 Phase |
Voltage | 440 |
Weight | 2000 KG |
Packaging Speed | 15 BPM,20 BPM,24BPM,30 BPM,40 BPM,50 BPM,60 BPM,80 BPM,100 BPM,120 BPM,200 BPM,300 BPM |
Air Pressure | 2 KG |
Filling Accuracy | 0.1 |
Power Source | 440 |
Frequency | 50 |
Machine Dimensions | 1200x1200x1200 |
Speed | 15 BPM,20 BPM,24BPM,30 BPM,40 BPM,50 BPM,60 BPM,80 BPM,100 BPM,120 BPM,200 BPM,300 BPM |
Brand | Radhe |
Material Grade | SS304 |
Phase | Three Phase |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
We have been affianced to offer an outstanding grade array of "Carbonated Drink Bottling Machine"/ "Soda Drink Filling Machine". This machine is equipped with two line production. It fills and seals the bottles and caps. The machine is utilized by the companies engaged in food, chemical, commodity, edible oil, ghee, milk, butter milk, and lassi. Provided machine is constructed on the platform of one body that assists maintain, repair and replace parts without disturbing the production.
Related Details:
Other Details:
Specifications:
Additional Information:
Approx. Rs 12.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Filling Material | Soda |
Warranty | More than 1 year |
Automation Grade | Automatic |
Container Type | Bottle |
Packaging Type | Bottle |
Model Name/Number | rotarybottling |
Power Consumption | 440 |
Filling Head | 6,12,18,20,24,30,32,40,50 |
Plant Material | Soft Drink, Juice, Liquor, Milk, Medicines, Juice, Beverages, Flavored Milk |
Brand | Radhe |
Weight | 2' |
Usage/Application | PET Bottle, Glass Bottle, Beer Filling, Capping, Rinsing, Soda Filing , Beverages Filling, Liquor |
Frequency | 50 |
Packaging Speed | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Phase | 3 |
Power Source | 440 |
Voltage | 440 |
Machine Dimensions | 1200x1200x1200 |
Driven Type | Michanicle |
Within the short time period, we are occupied in presenting an excellent grade of PET Bottle Carbonated Drink Bottling Machine. This pet bottling machine is used for filling diverse types of 250ml, and 500ml bottles. The companies that favor using the machine belong to the beverage, water, health care, cosmetics, medicine, oil and other areas. The machine is fabricated utilizing stainless steel and heavy cast aluminum that offer robust built and construction. The one line production and enhanced design of the machine assist operators to maintain and replace the parts easily.
Features:
Applications:
Other Details:
Additional Information:
Approx. Rs 12.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Capacity | 1200 to 3600 bottles/min, 60-240 bottles/min, 60-1000 bottles/min |
Warranty | More than 1 year |
Model Name/Number | Glass Bottling Machine |
Filling Range | 200 ML TO 2000 ML |
Automation Grade | Automatic |
Packaging Type | Pet Bottle, glass bottle, beer bottle, tin cans, cans, pet cans, hdpe bottle, pp bottle |
Material | ss316 |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Filling Head | 6,12,18,20,24,30,32,40,50 |
Driven Type | Electric, Hydraulic |
Dimension | 2400x2400x2400 |
Bottle Size | 200 to 2000 ML |
Usage/Application | mineral water filling, oil filling, milk filling, juice filling, beverages filling, syrup filling |
Power | 3 Phase |
Packaging Speed | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Voltage | 440 |
Weight | 2000 KG |
Power Source | 440 |
Air Pressure | 2 KG |
Filling Accuracy | 0.1 |
Frequency | 50 |
Machine Dimensions | 1200x1200x1200 |
Speed | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Brand | Radhe |
Material Grade | SS304 |
Phase | Three Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Filling Material | Soda |
Automation Grade | Automatic |
Warranty | More than 1 year |
Container Type | Bottle |
Plant Material | Soft Drink, Juice, Liquor, Milk, Medicines, Juice, Beverages, Flavored Milk |
Power Consumption | 440 |
Driven Type | Michenicle |
Voltage | 440 |
Model Name/Number | Beverages Bottling Plant1 |
I Deal In | New and Second Hand |
Plant Dimensions | 1200x1200x2400x |
Capacity | 20 BPM, 24 BPM, 30 BPM, 40 BPM, 60 BPM, 80 BPM, 100 BPM, 150 BPM, 200 BPM, 300 BPM |
Brand | Radhe |
Total Hardness (Mg/l) | 200 |
Bottle volume | 200 ML to 2000 ML |
Filling Heads | 12,24,20,30,32,40,50,60 |
Process Area | 3000 |
Steel Grades | SS316 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Filling Material | Soda |
Warranty | More than 1 year |
Automation Grade | Automatic |
Container Type | Bottle |
Packaging Type | Bottle |
Model Name/Number | rotarybottling1 |
Power Consumption | 440 |
Plant Material | Soft Drink, Juice, Liquor, Milk, Medicines, Juice, Beverages, Flavored Milk |
Filling Head | 6,12,18,20,24,30,32,40,50 |
Brand | Radhe |
Weight | 2' |
Usage/Application | mineral water filling, oil filling, milk filling, juice filling, beverages filling, syrup filling |
Frequency | 50 |
Packaging Speed | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Phase | 3 |
I Deal In | New and Second Hand |
Plant Dimensions | 1200x1200x2400x |
Power Source | 440 |
Voltage | 440 |
Machine Dimensions | 1200x1200x1200 |
Driven Type | Michanicle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Csd Drink |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Packaging Type | Pet Bottle, Glass Bottles, Tin Cans, PET Cans |
Power Consumption | DIrect |
Machine Type | Automatic, Semi-Automatic, Manual |
Frequency | 50 |
Voltage | 440 |
Equipment Type | SS316 |
Storage Material | Soft Drink |
Total Hardness (Mg/l) | 200 |
Automation Grade | Automatic, Semi Automatic, Manual |
Bottle volume | 150 ML to 2000 ML |
Filling Heads | 12,24,20,30,32,40,50,60 |
Process Area | 3000 |
Steel Grades | SS316 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Voltage (V) | 440 3 Phase |
Driven Type | Michanicle |
Power Source | Electrict |
Quantity Per Pack | 1 Set |
Condition | New |
Installation Service | Yes |
Motor (HP) | 10 |
Packaging Type | Wooden |
Weight (kg) | 3 |
Phase | 3 |
Model Number | 60BPM CSD |
Automation Grade | Automatic |
Frequency (Hz) | 50 |
Volume (l) | 1 |
Capping Heads | 6 |
Warranty | 1 |
Bottle Volume (ml) | 2000 |
Material | SS 304 |
Brand | Radhe Carbonated |
Capacity | 3500 BPH |
Power Consumption | 10 HP |
Additional Information:
Approx. Rs 2.72 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Csd Drink |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Packaging Type | Pet Bottle, Glass Bottles, Tin Cans, PET Cans |
Power Consumption | DIrect |
Machine Type | Semi-Automatic |
Total Hardness (Mg/l) | 200 |
Automation Grade | Automatic |
Bottle volume | 200 ML to 2000 ML |
Filling Heads | 12,24,20,30,32,40,50,60 |
Process Area | 3000 |
Steel Grades | SS316 |
Additional Information:
Approx. Rs 4.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Filling Material | Soda |
Automation Grade | Automatic |
Warranty | 1 year |
Container Type | Bottle |
Plant Material | Soft Drink, Juice, Liquor, Milk, Medicines, Juice, Beverages, Flavored Milk |
Power Consumption | 440 |
Driven Type | Michenicle |
Power Source | Dc |
Voltage | 440 |
Model Name/Number | Glass Bottling Plant |
I Deal In | New Only |
Plant Dimensions | 1200x1200x2400x |
Brand | Radhe |
Capacity | 20 BPM, 24 BPM, 30 BPM, 40 BPM, 60 BPM, 80 BPM, 100 BPM, 150 BPM, 200 BPM, 300 BPM |
Country of Origin | Made in India |
Other Details:
Request
Additional Information:
Approx. Rs 31.75 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Machine Type | Automatic, Semi-Automatic |
Capacity | 20-12000BPH |
Power Consumption | 40 kw |
Additional Information:
Approx. Rs 3.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Machine Type | Semi-Automatic, Automatic |
Brand | RinsingFillingCapping |
Capacity | 1 |
Power Consumption | 3hp |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Bottle Sizes | 500ml-1 litre, 1 litre-5 litre, 5 litre- 10 litre, 10 litre- 20 litre, >20 litre |
Installation Services Required | Yes |
Additional Information:
Approx. Rs 11.75 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Machine Type | Automatic |
Capacity | 20-120BPM |
Power Consumption | 5 |
Additional Information:
Approx. Rs 8.75 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Semi-Automatic, Automatic |
Capacity | 1 |
Installation Service | Yes |
Additional Information:
Additional Information:
Approx. Rs 11.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Customization | Yes |
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine |
Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
Installation Services Required | Yes |
Country of Origin | Made in India |
Product Details:
Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
Automatic Grade | Automatic |
Type Of Machines | Water Purification System, Bottling Machine |
Installation Services Required | Yes |
Additional Information:
Approx. Rs 40.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Purification Capacity | 2000 L/hour |
Type | Automatic , Semi-Automatic |
Water Source | Borewell Water |
Water Filling Method | Bottle Filling, Jar Filling, Pouch Filling |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Certifications | BIS |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Condition | New |
We have our state of the art manufacturing facility in AHMEDABAD Gujarat. We design and manufacture following products for water treatment and packaging.
Water Treatment/ Purification Plants:
Reverse Osmosis plant, Water softening plant, Demineralization plant, Industrial RO plant, Drinking water treatment plant, Mineral water plant of capacity 1000LPH to 10000 LPH and even higher capacity
Bottle Rinsing, Filling And Capping Machine (automatic):
We manufacture manual as well Fully Automatic Bottle rinsing, filling and capping machine of capacity 24BPM to 120BPM and even higher capacity. We also supply online fully automatic labeling machine and Batch coding device to make Bottling unit fully automatic.
20 Liter Jar Washing, Filling And Capping Machine:
We manufacture manual as well Fully Automatic 20 Liter Jar washing, filling and capping machine of capacity 100JPH to 250JPH and even higher capacity
RequestApprox. Rs 23.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 30-240BPM |
Brand | RPLRFC |
Power Consumption | 3-10KW |
Machine Type | Automatic |
Approx. Rs 9.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Installation Service | Yes |
Capacity | 3600 BPH |
Power (KW) | 30 |
Voltage (V) | 440 |
Weight (kg) | 4000 |
Packing Type | wooden |
Bottle Diameter (mm) | 110 |
Water Purification | yes |
Driven Type | Michanicle |
Brand | Radhe Carbonated |
Material | SS 304 |
Automatic Grade | Automatic |
Additional Information:
Approx. Rs 5.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Csd Drink |
Capacity | 15 BPM,20 BPM,24BPM,30 BPM,40 BPM,50 BPM,60 BPM,80 BPM,100 BPM,120 BPM,200 BPM,300 BPM |
Packaging Type | Pet Bottle,Glass Bottles,Tin Cans,PET Cans |
Power Consumption | 85 HP |
Machine Type | Automatic |
Frequency | 50 |
Voltage | 440 |
Equipment Type | SS316 |
Storage Material | Soft Drink |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
canning | 450000 |
Energy Drink Production | 850000 |
Red Bull Production | 780000 |
Seaming Machine | 950000 |
Additional Information:
Approx. Rs 11.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Capacity | 24 BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Model Name/Number | csdfillingcapping |
Warranty | 1 year |
Driven Type | Electric, Hydraulic |
Voltage | 440 |
Power | 50 |
Weight | 1200 |
Sealing Type | cap sealing, ropp sealing, seaming, cork capping, induction sealintg |
Air Pressure | .05 |
Filling Speed | 24 BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Number Of Phases | 3 |
Filling Accuracy | Accurate |
Frequency | 50 |
Filling Range | 100 Ml to 2000 Ml |
Filling Head | 2,4,6,9,12,14,16,18,20,22,24,30,40,50,60 |
Usage/Application | pet bottle, glass bottle, tin cans, pet cans, beer bottles, water bottles |
Brand | radhe |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Filling Material | Soda |
Container Type | Bottle |
Packaging Type | Bottle |
Warranty | More than 1 year |
Machine Type | Automatic |
Capacity | 30-240BPM |
Brand | Softdrinkplant |
Power Consumption | 50kw |
Additional Information:
Approx. Rs 11.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Model Name/Number | csdfillingcapping |
Capacity | 24 BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Brand | radhe |
Driven Type | Mechanical, Electric, Hydraulic |
Overall Dimension MTS (HxWxD) | 1200x1200x1200 |
Body Material | ss316 |
Packaging Material | pet bottle, glass bottle, tin cans, pet cans, beer bottles, water bottles |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 24 BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Model Name/Number | carbonatedbeverages1 |
Warranty | 1 year |
Driven Type | Electric, Mechanical, Hydraulic |
Voltage | 440 |
Power | 50 |
Weight | 1200 |
Sealing Type | cap sealing, ropp sealing, seaming, cork capping, induction sealintg |
Air Pressure | .05 |
Filling Speed | 24 BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Number Of Phases | 3 |
Filling Accuracy | Accurate |
Frequency | 50 |
Filling Range | 100 Ml to 2000 Ml |
Filling Head | 2,4,6,9,12,14,16,18,20,22,24,30,40,50,60 |
Usage/Application | pet bottle, glass bottle, tin cans, pet cans, beer bottles, water bottles |
Brand | radhe |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Capacity | 24 BPM,30 BPM,40 BPM,50 BPM,60 BPM,80 BPM,100 BPM,120 BPM,200 BPM,300 BPM |
Model Name/Number | carbonatedbeverages |
Overall Dimension MTS (HxWxD) | 1200x1200x1200 |
Warranty | 1 year |
Body Material | ss316 |
Packaging Material | pet bottle,glass bottle,tin cans,pet cans,beer bottles,water bottles |
Usage/Application | pet bottle,glass bottle,tin cans,pet cans,beer bottles,water bottles |
Brand | radhe |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Machine Capacity | 60-1000 bottles/min, 1200 to 3600 bottles/min, 60-240 bottles/min |
Warranty | More than 1 year |
Model Name/Number | sodafillingmachine1 |
Automation Grade | Automatic |
Filling Range | 200 ML TO 2000 ML |
Packaging Type | Pet Bottle, glass bottle, beer bottle, tin cans, cans, pet cans, hdpe bottle, pp bottle |
Material | ss316 |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Driven Type | Electric, Hydraulic |
Dimension | 2400x2400x2400 |
Bottle Size | 200 to 2000 ML |
Power | 3 Phase |
Voltage | 440 |
Weight | 2000 KG |
Air Pressure | 2 KG |
Filling Accuracy | 0.1 |
Frequency | 50 |
Additional Information:
Approx. Rs 21.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Drinking Water |
Capacity | 3600Bottles Per Hour |
Packaging Type | Wooden |
Power Consumption | 3 Phase |
Machine Type | Automatic |
Frequency | 50 |
Voltage | 420 |
Equipment Type | SS |
Storage Material | Bottles |
Additional Information:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Radhe Projects Private Limited |
Usage/Application | Maintain the PH Level of the Water |
Water Storage Capacity | 1000 L |
Purification Capacity | Unlimited |
Type Of Purification Plants | Ultra Filtration |
Material | PVC |
Features | 3 Alkaline, 1 purified, 2 acid |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 90 L/Hour |
Number Of Filtration Passes | 2 |
Weight | 37.3*23*44.6cm 11KG |
Color | White |
Filter Cartridges | 2 |
No. Of Filter | 2 |
Certification | CE |
Control Panel | Touch -control panel |
Flow Rate | 1.5-5L/MIN |
Installation Services Required | Yes |
Approx. Rs 8.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Model Name/Number | Carbonated Drink Filling |
Usage/Application | Softdrink, Juice, Carbonated Drink, Coke, Bisler, Pharmaceutical |
Capacity | 3600 Bottles per hour |
Material | SS 304 SS |
Automation Grade | Automatic |
Size/Dimension | 2400 X 1200 X 1200 |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Radhe Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited