Ahmedabad, Gujarat
GST No. 24AAHCR3848K1Z1
Approx. Rs 55,75,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
| Automatic Grade | Semi-Automatic |
| Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
| Installation Services Required | Yes |
Product Details:
| Capacity | 0-250 litres per hour, 250-500 litres per hour, 500-1000 litres per hour, 1000-5000 litres per hour |
| Automatic Grade | Automatic, Semi-Automatic |
| Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine |
| Installation Services Required | Yes |
Additional Information:
Approx. Rs 78,45,400 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Purification Capacity | 5000 L/hour |
| Type | Automatic |
| Water Source | Borewell Water, River Water, Open Well water, Municipal Water Supply |
| Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
| Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
| Certifications | BIS, ISI, ISO |
| Chiller Capacity (in Liters) | 5000 L |
| Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
| Chilling Capacity (in tons) | 3 Ton |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Number of Membranes in RO | 3, 4, 1, 2 |
| Water Purification Process | UV, Ozonation, Chlorination, Carbon Filtration, RO |
| Installation/Civil Work | Installation Available |
| Condition | New |
| Mode of Service | Online |
| Type of Service Provider | Company |
| Minimum Order Quantity | 1 Unit |
| Business / Industry Type | Water Plant |
| Mode of Service | Offline |
| Capacity(Litres per hour) | 100-250 , 250-500 , 500-1000 , 1000-5000 |
| Type | Automatic , Semi-Automatic |
| Type Of Machines | Water Purification System |
| Installation Services Required(Y/N) | Yes |
Additional Information:
Approx. Rs 7,97,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Capacity | 2000 Bottles Per Hour |
| Machine Type | Automatic |
| Filling Material | Cream |
| Power Consumption | 12 |
| Air Pressure | 5 |
| Packaging Type | Aluminium Cans |
| Speed | 2000 Bottles per hour |
| Brand | Radge |
Additional Information:
Approx. Rs 7,58,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Automation Grade | Automatic |
| Capacity | 2000 Cans per Hour |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Power Consumption | 3 HP |
| Air Pressure | 5KG |
| Packaging Type | Aluminium Cans |
| Speed | 2000 Bottles Per Hour |
| Brand | FullyAutoSprayPaint |
Additional Information:
Approx. Rs 7,58,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Container Filling |
| Automation Grade | Automatic |
| Capacity | 2000 Bottles Per Hour |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Power Consumption | 5 |
| Air Pressure | 3KG |
| Packaging Type | Aluminium Cans |
| Speed | 2000 Cans |
| Brand | AerosolFilling |
Additional Information:
Approx. Rs 9,94,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Container Filling |
| Automation Grade | Automatic |
| Capacity | 2000 Cans per hour |
| Machine Type | Automatic |
| Filling Material | Paint |
| Power Consumption | 5 |
| Air Pressure | 3KG |
| Packaging Type | wooden |
| Speed | 2000 Cans |
| Brand | AerosolFilling |
Additional Information:
Approx. Rs 5,96,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Automation Grade | Automatic |
| Capacity | 2000 Bottles Per Hour |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Power Consumption | 5 |
| Air Pressure | 3KG |
| Packaging Type | Aluminium Cans |
| Speed | 2000 Cans |
| Brand | AerosolFilling |
Request
Additional Information:
Approx. Rs 9,75,460 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Application | Bottle Filling |
| Automation Grade | Automatic |
| Capacity | 2000 Bottles Per Hour |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Power Consumption | 5 |
| Air Pressure | 3KG |
| Packaging Type | Aluminium Cans |
| Speed | 2000 Cans |
| Brand | FullyAutoSprayPaint |
Additional Information:
Approx. Rs 5,86,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Application | Bottle Filling |
| Capacity | 5 can/min |
| Filling Material | Liquid |
| Machine Type | Semi-Automatic, Automatic |
| Power Consumption | Phenumatic |
| Packaging Type | Wooden |
| Speed | 2000 Bottles PEr Hour |
| Brand | RPLAF |
Additional Information:
Approx. Rs 42,54,500 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Bottle Filling |
| Automation Grade | Automatic |
| Capacity | 2000 Bottles Per Hour |
| Filling Material | Paint |
| Power Consumption | 12KV |
| Packaging Type | Wooden |
| Speed | 2000 Bottles PEr Hour |
Approx. Rs 15,54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Application | Institutional RO Plant |
| Max Water Recovery Rate | 55-60 %, 60-65 %, 50-55 % |
| RO Capacity (LPH) | 1000-2000, 500-1000, 2000-3000 |
| Automation Grade | Manual, Automatic |
| Max Water Recovery Rate | >75 %, 65-70 %, 70-75 % |
| Number of Filtration Passes | 5, 2, 3, >5, 1 |
Additional Information:
Approx. Rs 4,76,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 Cans Per hour |
| Filling Material | Liquid |
| Application | Bottle Filling |
| Power Consumption | Pheaumatic |
| Packaging Type | Aluminium Cans |
| Speed | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
| Brand | RPLAF |
| Machine Type | Automatic |
Approx. Rs 57,54,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Mode of Service | Online |
| Type of Service Provider | Company |
Product Details:
| Project Duration | 4 to 6 Months |
| Business / Industry Type | Packaged Drinking Water / Mineral Water Plant |
| Type of Service Provider | Individual Consultant, Company |
| Skills / Qualification Required | LAND / BORE-WELL / EB |
| Mode of Service | Online |
Additional Information:
Explore More Products
© Radhe Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited