Prahlad Nagar, Ahmedabad, Gujarat
GST No. 24AAHCR3848K1Z1
Approx. Rs 6.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Purification Capacity | 5000 L/hour |
Type | Automatic |
Water Source | Municipal Water Supply, Borewell Water, River Water, Open Well water |
Water Filling Method | Jar Filling, Pouch Filling, Bottle Filling |
Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
Certifications | BIS, ISI, ISO |
Chiller Capacity (in Liters) | 5000 L |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Chilling Capacity (in tons) | 3 Ton |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Number of Membranes in RO | 3, 4, 1, 2 |
Water Purification Process | RO, UV, Carbon Filtration, Ozonation, Chlorination |
Condition | New |
Installation/Civil Work | Installation Available |
Mode of Service | Online |
Type of Service Provider | Company |
Minimum Order Quantity | 1 Unit |
Business / Industry Type | Water Plant |
Mode of Service | Offline |
Capacity(Litres per hour) | 100-250 , 250-500 , 500-1000 , 1000-5000 |
Type | Automatic , Semi-Automatic |
Type Of Machines | Water Purification System |
Installation Services Required(Y/N) | Yes |
Additional Information:
Approx. Rs 11.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
Automatic Grade | Automatic, Semi-Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Installation Services Required | Yes |
Product Details:
Capacity | 0-250 litres per hour, 250-500 litres per hour, 500-1000 litres per hour, 1000-5000 litres per hour |
Automatic Grade | Automatic, Semi-Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine |
Installation Services Required | Yes |
Additional Information:
Approx. Rs 11.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Mode of Service | Online |
Type of Service Provider | Company |
Product Details:
Project Duration | 4 to 6 Months |
Business / Industry Type | Packaged Drinking Water / Mineral Water Plant |
Type of Service Provider | Individual Consultant, Company |
Skills / Qualification Required | LAND / BORE-WELL / EB |
Mode of Service | Online |
Additional Information:
Approx. Rs 3.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Application | Bottle Filling |
Filling Material | Cream |
Speed | 2000 Bottles per hour |
Power Consumption | 12 |
Capacity | 2000 Bottles Per Hour |
Packaging Type | Aluminium Cans |
Machine Type | Automatic |
Brand | Radge |
Air Pressure | 5 |
Additional Information:
Approx. Rs 3.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Application | Bottle Filling |
Filling Material | Liquid |
Automation Grade | Automatic |
Speed | 2000 Bottles Per Hour |
Power Consumption | 3 HP |
Capacity | 2000 Cans per Hour |
Packaging Type | Aluminium Cans |
Machine Type | Automatic |
Brand | FullyAutoSprayPaint |
Air Pressure | 5KG |
Additional Information:
Approx. Rs 2.65 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Application | Container Filling |
Filling Material | Liquid |
Automation Grade | Automatic |
Speed | 2000 Cans |
Power Consumption | 5 |
Capacity | 2000 Bottles Per Hour |
Packaging Type | Aluminium Cans |
Machine Type | Automatic |
Brand | AerosolFilling |
Air Pressure | 3KG |
Additional Information:
Approx. Rs 2.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Application | Container Filling |
Filling Material | Paint |
Automation Grade | Automatic |
Speed | 2000 Cans |
Power Consumption | 5 |
Capacity | 2000 Cans per hour |
Packaging Type | wooden |
Machine Type | Automatic |
Brand | AerosolFilling |
Air Pressure | 3KG |
Additional Information:
Approx. Rs 4.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Application | Bottle Filling |
Filling Material | Liquid |
Automation Grade | Automatic |
Speed | 2000 Cans |
Power Consumption | 5 |
Capacity | 2000 Bottles Per Hour |
Packaging Type | Aluminium Cans |
Machine Type | Automatic |
Brand | AerosolFilling |
Air Pressure | 3KG |
Request
Additional Information:
Approx. Rs 4.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Application | Bottle Filling |
Filling Material | Liquid |
Automation Grade | Automatic |
Speed | 2000 Cans |
Power Consumption | 5 |
Capacity | 2000 Bottles Per Hour |
Packaging Type | Aluminium Cans |
Machine Type | Automatic |
Brand | FullyAutoSprayPaint |
Air Pressure | 3KG |
Additional Information:
Approx. Rs 4.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Application | Bottle Filling |
Filling Material | Liquid |
Speed | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Power Consumption | Pheaumatic |
Capacity | 250 Cans Per hour |
Packaging Type | Aluminium Cans |
Machine Type | Automatic |
Brand | RPLAF |
Approx. Rs 4.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Application | Bottle Filling |
Filling Material | Liquid |
Automation Grade | Automatic |
Speed | 2000 Bottles PEr Hour |
Power Consumption | Phenumatic |
Capacity | 250Bottles Per hour |
Packaging Type | Wooden |
Machine Type | Automatic, Semi-Automatic |
Brand | RPLAF |
Additional Information:
Approx. Rs 4.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Application | Bottle Filling |
Capacity | 2000 Bottles Per Hour |
Automation Grade | Automatic |
Filling Material | Paint |
Speed | 2000 Bottles PEr Hour |
Power Consumption | 12KV |
Packaging Type | Wooden |
Approx. Rs 8.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Max Water Recovery Rate | 50-55 %, 60-65 %, 55-60 % |
Plant Application | Institutional RO Plant |
RO Capacity (LPH) | 2000-3000, 500-1000, 1000-2000 |
Automation Grade | Automatic, Manual |
Max Water Recovery Rate | >75 %, 65-70 %, 70-75 % |
Number of Filtration Passes | 2, >5, 1, 3, 5 |
Additional Information:
Explore More Products
© Radhe Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited