Ahmedabad, Gujarat
GST No. 24AAHCR3848K1Z1
Approx. Rs 5,77,300 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 20 BPM, 30 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 150 BPM, 200 BPM |
| Automation Grade | Semi-Automatic |
| Usage/Application | Shrink Wrapping, Plastic Wrapping, Bottle Wrapping, Cartoon Making, Soft Drink Packing |
| Film | LD |
| Packaging Material | Plastic |
| Material | Mild Steel |
| Voltage | 440 |
| Driven Type | Michanicle |
| Phase | 3 phase |
| Power | 440 |
Additional Information:
Additional Information:
Approx. Rs 3,07,300 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 60 piece/min |
| Automation Grade | Semi-Automatic |
| Film | PVC |
| Usage/Application | Protective Packaging,Cost-Effectiveness,Tamper-Evident |
| Voltage | 220-240V |
| Driven Type | packaging products by enclosing them in shrink-wrap film, providing a secure and tamper-evident seal |
| Phase | 3 phase |
| Power | Elctrical |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
Approx. Rs 5,07,300 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 60 BPM, 80 BPM, 100 BPM, 120 BPM, 150 BPM, 200 BPM |
| Automation Grade | Semi-Automatic |
| Film | LDPE |
| Packaging Material | Plastic |
| Material | Mild Steel |
| Voltage | 440 |
| Driven Type | Michanicle |
| Phase | 3 phase |
| Power | 440 |
Additional Information:
Additional Information:
Approx. Rs 7,87,300 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 60 BPM, 80 BPM, 100 BPM, 120 BPM, 150 BPM, 200 BPM |
| Film | LDPE |
| Material | Mild Steel |
| Driven Type | Mechanical |
| Voltage | 440 |
| Phase | 3 phase |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 4,07,300 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 60 BPM, 80 BPM, 100 BPM, 120 BPM, 150 BPM, 200 BPM |
| Automation Grade | Semi-Automatic |
| Film | LD |
| Material | Mild Steel |
| Usage/Application | Shrink Wrapping, Plastic Wrapping, Bottle Wrapping, Cartoon Making, Soft Drink Packing |
| Driven Type | Mechanical |
| Voltage | 440 |
| Phase | 3 phase |
Additional Information:
Approx. Rs 5,87,300 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Capacity | 60 BPM, 80 BPM, 100 BPM, 120 BPM, 150 BPM, 200 BPM |
| Film | LDPE |
| Material | Mild Steel |
| Driven Type | Mechanical |
| Usage/Application | Shrink Wrapping, Plastic Wrapping, Bottle Wrapping, Cartoon Making, Soft Drink Packing |
| Voltage | 440 |
| Phase | 3 phase |
Additional Information:
Approx. Rs 3,72,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Sleeve Wrapper |
| Packaging Speed | 10–20 packs/min |
| Max Pack Size | 400×300×200 mm |
| Film Material | PVC |
| Tunnel Length | 800 mm |
| Film Thickness | 50–80 µm |
| Heating Type | Electric |
| Conveyor Speed | 10–15 m/min |
| Body Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Technical Specification |
| Semi Automatic Sleev Wrapping Machine Size Available 10" to 40" Sealing Area With Pneumatic Pusher With Automatic Conveyor Rolles With Digital P.L.C. Systems |
Other Information
Additional Information:
Approx. Rs 5,57,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shrink Wrapping | Heat Shrink |
Additional Information:
Additional Information:
Approx. Rs 2,77,300 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| SS | MS |
Parameters:
1) PLC: Select
2) Sensor: Panasonic sensor
3) Intermediate Relay: Schneider
4) Temperature Controller: Select
5) Contactor: Schneider
6) Pneumatic Parts: Janatics
7) Timer: Select
8) Main switch: Schneider
9) Cylinder: Janatics
Technical parameters
Model | Radhe 900 (M.S) | Radhe 999 (S.S) |
Power supply | 3 Phase and neutral 50/60 Hz | 3 Phase and neutral 50/60 Hz |
Power | 14 Kw | 14 KW |
Packing size | L 5500 X W 3000 X H 2000MM | L 5500 X W 3000 X H 2000MM |
Packing 2speed | 0-6 Pcs/Min | 0-6 Pcs/Min |
Compressed air | 5 Kg | 5 Kg |
Max current | 63 AMP | 63 AMP |
Net weight | 400 Kg | 400 Kg |
Additional Information:
Approx. Rs 8,82,300 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| MS | SS |
Additional Information:
Additional Information:
Approx. Rs 3,02,300 / UnitGet Latest Price
(Radhe Projects Pvt Ltd ) Packaging mode: 6 bottles, 9 bottles, 12 bottles, 15 bottles, 18 bottles, 20 bottles, 24 bottles packaging Plate and No-plate(bottom), both of them is available, and this equipment can process it at the same time. Long heating system can ensure the prefect packaging "LFPOM" material conveyor belt has good quality Conveyor belt can be designed according to your requirements Conveyor belt introduced an advanced transducer,Additional Information:
Additional Information:
Approx. Rs 2,72,300 / UnitGet Latest Price
(Radhe Projects Pvt Ltd ) Packaging mode: 6 bottles, 9 bottles, 12 bottles, 15 bottles, 18 bottles, 20 bottles, 24 bottles packaging Plate and No-plate(bottom), both of them is available, and this equipment can process it at the same time. Long heating system can ensure the prefect packaging "LFPOM" material conveyor belt has good quality Conveyor belt can be designed according to your requirements Conveyor belt introduced an advanced transducer,Additional Information:
Additional Information:
Approx. Rs 3,82,300 / PieceGet Latest Price
shrink wrapping machine, bottling wrapping machine, heat shrink machine, fully automatic shrink wrapping machine, fully automatic wrapping machine , wrapping machine, bottle packing machine, bottle shrink wrapping machine, bottle cartoon packing machine, plastic wrapping machine, heat shrink wrapping machine, Glass Bottle Wrapping Machine, Plastic Wrapping Machine, Pharmaceutical Bottle wrapping Machine, Export wrapping machine, all types of shrink wrapping machine,Additional Information:
Approx. Rs 5,47,300 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 30 BPM - 300 BPM |
| Packaging Material | shrink roll,ldpe roll |
| Place Of Origin | Pan India |
| Voltage | 440 |
| Material | SS |
| Driven Type | Pneumatic |
| Power | 12KW |
| Phase | 3 Phase |
| Conveying Speed | 30 RPM |
| Frequency | 50 |
| Machine Weight | 500 KG |
| Blower Motor | 2 |
| Model Name/Number | Shrink60BPM |
| Temperature | 200 |
| Air Compressed Pressure | 10KG |
| Heating Time | 5 Second |
| Speed | 30 BPM - 300 BPM |
| Usage/Application | Shrink Wrapping,Pharmaceutical,Beverages Packing,Bottle Packing,Soda Packing,PET Bottle Wrappin |
| I Deal In | New Only |
| Brand | Radhe Shrink Wrapping |
Additional Information:
Additional Information:
Approx. Rs 4,27,300 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Film | LD |
| Packaging Material | Plastic |
| Capacity | 60BPM |
| Driven Type | Michanicle |
| Paper Size | 500 |
| Voltage | 440 |
| Phase | 3 |
| Power | 440 |
| Weight | 500 |
| Sealing Temperature | 270 |
| Size/Dimension | 2400X2400X2400 |
| Air Pressure | 3 |
| Bag Type | Plastic |
| Blower Motor | 3 |
| Bottle Packed | 12,16,24,48 |
| Packaging Speed | 60BPM |
| Material | Stainless Steel |
Additional Information:
Additional Information:
Approx. Rs 40,22,300 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Film | LDPE |
| Packaging Material | Plastic |
| Capacity | 8/Minit |
| Usage/Application | Bottle Shrink Wrapping, Plastic Shrink Wrapping, Pharmaceutical Bottle Shrink Wrapping, Packing Mach |
| Driven Type | Michanicle |
| Paper Size | 500 |
| Voltage | 440 |
| Phase | 3 |
| Power | 24 |
| Weight | 500 |
| Sealing Temperature | 270 |
| Size/Dimension | 2400X1200x7200 |
| Air Pressure | 3 |
| Bag Type | Film |
| Blower Motor | 3 |
| Bottle Packed | 24,48,12,16 |
| Shrink Wrapping | Shrink Wrinapping Machine |
| Packaging Speed | 5Cartoon/Minit |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 9,72,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Level | Fully Automatic |
| Machine Type | L-Sealer with Tunnel |
| Packing Speed | Up to 120 packs/min |
| Tunnel Size | 1000x500 mm (WxH) |
| Suitable For | Bottles, Jars / Cans, FMCG Products, Boxes / Cartons, Pharma Products |
| Power Consumption | Above 16 kW |
| Voltage | 440V (3 Phase) |
| Control System | PLC Control |
| Compatible Film | LDPE, PVC |
| Automatic Sleev Wrapping Machine Size Available 10" to 40" Sealing Area With Pneumatic Pusher With Automatic Conveyor Rolles With Digital P.L.C. Systems |
Other Information
Additional Information:
Approx. Rs 5,87,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| SS | MS |
Additional Information:
Additional Information:
Approx. Rs 4,02,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| ms | SS |
Additional Information:
Additional Information:
Approx. Rs 20,22,300 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Shrink Wrapping | Shrink Wrapping |
Additional Information:
Additional Information:
Approx. Rs 10,62,300 / UnitGet Latest Price
Radhe Projects Pvt.Ltd. Packaging mode: 6 bottles, 9 bottles, 12 bottles, 15 bottles, 18 bottles, 20 bottles, 24 bottles packaging Plate and No-plate(bottom), both of them is available, and this equipment can process it at the same time. Long heating system can ensure the prefect packaging "LFPOM" material conveyor belt has good quality Conveyor belt can be designed according to your requirements Conveyor belt introduced an advanced transducer,Additional Information:
Additional Information:
Approx. Rs 2,82,300 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Bottle Shrinking | Bottle Packing |
Additional Information:
Additional Information:
Approx. Rs 13,87,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
| Installation Services Required | Yes |
| Type | Automatic, Semi-Automatic |
Additional Information:
Approx. Rs 2,82,300 / UnitGet Latest Price
(Radhe Projects Pvt Ltd )Packaging mode: 6 bottles, 9 bottles, 12 bottles, 15 bottles, 18 bottles, 20 bottles, 24 bottles packaging Plate and No-plate(bottom), both of them is available, and this equipment can process it at the same time. Long heating system can ensure the prefect packaging "LFPOM" material conveyor belt has good quality Conveyor belt can be designed according to your requirements Conveyor belt introduced an advanced transducer,Additional Information:
Additional Information:
Approx. Rs 15,22,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Film | LDPE |
| Packaging Material | Plastic |
| Capacity | 60 BPM, 80 BPM, 100 BPM, 120 BPM, 150 BPM, 200 BPM |
| Usage/Application | Shrink Wrapping, Plastic Wrapping, Bottle Wrapping, Cartoon Making, Soft Drink Packing |
| Voltage | 440 |
| Phase | 3 phase |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 2,87,300 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Shrink Wrapping | Shrink Wrapping |
Additional Information:
Additional Information:
Approx. Rs 2,87,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shrink Wrapping | Shrink Wrapping |
Additional Information:
Additional Information:
Approx. Rs 3,82,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| SS | MS |
Additional Information:
Additional Information:
Approx. Rs 58,52,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| SS | MS |
Additional Information:
Additional Information:
Explore More Products
© Radhe Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited