Ahmedabad, Gujarat
GST No. 24AAHCR3848K1Z1
Approx. Rs 35,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Product | Water, Soda, Soft Drink |
| Automation Grade | Automatic |
| Machine Type | Automatic, Semi-Automatic |
| Frequency | 100 Bottle Per Minutes |
| Phase | 3 Phase |
| Power Source | Elctric |
| Product Type | 100BPM Mineral Water Filling Machine |
| Voltage | 410 V |
| Capacity | 100 BPM |
| Power Consumption | 2 HP |
| Brand | Radhe 100 BPM |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
Approx. Rs 20,25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 60 BPM |
| Filling Range | Capable of Filling 60 Bottles Per Minute |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Material | SS |
| Driven Type | Electric |
| Voltage | 380V or 415V |
| Brand | Bottling |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1 |
| Machine Type | Automatic, Semi-Automatic |
Additional Information:
Additional Information:
Approx. Rs 12,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60 BPM |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 3hp |
| Brand | Radhe |
Additional Information:
Additional Information:
Approx. Rs 27,96,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 BPM, 30 BPM, 60 BPM, 24 BPM |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 5 hp |
| Brand | 50 BPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Filtration Capacity (litre/hr) | 0-250, 250-500 , 500-1000, 1000-5000 |
| Bottle Sizes | 0-500 ml, 500ml-1 litre, 1 litre-5 litre, >20 litre |
| Installation Services Required | Yes |
Additional Information:
Additional Information:
Approx. Rs 49,55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 |
| Machine Type | Automatic, Semi-Automatic |
| Brand | Radhe |
| Power Consumption | 1 |
Additional Information:
Additional Information:
Approx. Rs 51,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Radhe |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 5 |
| Capacity | 24 BPM,30 BPM,40 BPM,60 BPM,80 BPM,100BPM |
Additional Information:
Additional Information:
Approx. Rs 25,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Radhe |
| Machine Type | Semi-Automatic, Automatic |
| Capacity | 1 |
| Power Consumption | 3hp |
Additional Information:
Additional Information:
Approx. Rs 31,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Machine Type | Semi-Automatic |
| Brand | Radhe |
| Power Consumption | 3hp |
Radhe Projects Pvt.Ltd. the manufacturers and exporters of Bottle Filling Machines. we also manufacture various types of Bottle Filling Machines such as 24 BPM Bottle Filling Machine, 40 BPM Bottle Filling Machine, 60 BPM Bottle Filling Machine, 90 BPM Bottle Filling Machine.
Our range of machine
Mineral Water Bottle Filling Machines
"24 BPM Bottle Filling Machine", "40 BPM Bottle Filling Machine", "60 BPM Bottle Filling Machine","90 BPM Bottle Filling Machine"
"Automatic Filling Machine", "Liquid Filling Machines for Bottles","Bottle Filling Machines","Water Bottle Filling Machine","Rinser Filler Capper Machine for Water, Soft Drinks, Juices","Automatic 1 Ltr Bottle Filling Machine","Water Filling Machines","Bottle Rinsing Filling & Capping Machine"
Additional Information:
Additional Information:
Approx. Rs 25,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic, Semi-Automatic |
| Installation Services Required | Yes |
| Filtration Capacity (litre/hr) | >10000, 5000-10000, 1000-5000, 500-1000 |
| Bottle Sizes | 500ml-1 litre, 5 litre- 10 litre, 10 litre- 20 litre, >20 litre, 1 litre-5 litre, 0-500 ml |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-250 litres per hour, 250-500 litres per hour, 500-1000 litres per hour, 1000-5000 litres per hour |
| Automatic Grade | Automatic, Semi-Automatic |
| Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
| Installation Services Required | Yes |
Counted amongst the leading entities of this domain, we are affianced in offering Mineral Water Bottling Plant to our clients. This plant supports in removing scale forming salts and ions. In addition, the offered plant renders softening ion exchange system that finds wide application use for liquid and mineral water processing. Being the quality-centric entity, our professionals equip optimum technology and techniques in the processing to the plants. Clients need to install the plant can get at affordable rates.
Features:
Applications:
Specifications:
Main performance:
Additional Information:
Additional Information:
Approx. Rs 19,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic, Semi-Automatic |
| Capacity | 1 |
| Power Consumption | 3hp |
| Brand | Radhe |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Radhe |
| Machine Type | Automatic |
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Additional Information:
Approx. Rs 19,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 |
| Machine Type | Automatic, Semi-Automatic |
| Brand | Radhe |
| Power Consumption | 1 |
Additional Information:
Additional Information:
Approx. Rs 29,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 |
| Machine Type | Manual |
| Brand | Filling |
| Power Consumption | 2 HP |
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Additional Information:
Approx. Rs 99,95,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
| Automatic Grade | Automatic, Semi-Automatic |
| Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
| Installation Services Required | Yes |
Additional Information:
Approx. Rs 39,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Radhe |
| Machine Type | Automatic, Semi-Automatic |
| Capacity | 1 |
Product Details:
Radhe Projects Pvt LtdAdditional Information:
Additional Information:
Approx. Rs 10,92,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | Radhe |
| Capacity | 1 |
| Model | 40BPM |
Additional Information:
Additional Information:
Approx. Rs 38,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 50 Containers/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Plant Accessories | Rinsing and Sealing Machine |
| Driven Type | Electric, Mechanical |
| Machine Type | Semi-Automatic, Automatic |
| Installation Type | Completes Civil work with Installation |
| Voltage(V) | 440V |
| Water Source | Municipal Water Supply |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
| Condition | New |
| Power Consumption (KW) | 1 |
| Country of Origin | Made in India |
Radhe Projects Pvt.Ltd. the manufacturers and exporters of Bottle Filling Machines. we also manufacture various types of Bottle Filling Machines such as 24 BPM Bottle Filling Machine, 40 BPM Bottle Filling Machine, 60 BPM Bottle Filling Machine, 90 BPM Bottle Filling Machine.
Our range of machine
Mineral Water Bottle Filling Machines
"24 BPM Bottle Filling Machine", "40 BPM Bottle Filling Machine", "60 BPM Bottle Filling Machine","90 BPM Bottle Filling Machine"
"Automatic Filling Machine", "Liquid Filling Machines for Bottles","Bottle Filling Machines","Water Bottle Filling Machine","Rinser Filler Capper Machine for Water, Soft Drinks, Juices","Automatic 1 Ltr Bottle Filling Machine","Water Filling Machines","Bottle Rinsing Filling & Capping Machine"
Additional Information:
Additional Information:
Approx. Rs 15,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic, Semi-Automatic |
| Brand | radhe |
| Capacity | 1 |
| Power Consumption | 5 hp |
Additional Information:
Additional Information:
Approx. Rs 30,36,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Brand | Radhe |
| Container Type | Bottle |
| Machine Type | Automatic |
| Production Capacity | 60 BPM, 1 |
| Power Consumption | 2hp |
Radhe Projects Pvt.Ltd.
We are among the prominent names in the industry, engaged in offering PET Bottling Machine to our esteemed customers. The offered machines are extensively used for bottling of several kinds of beverages in a contamination-free manner. With their short work cycles, these machines enable high operational efficiency for the customers.
|
Main Parameters |
|||||
|
Type |
8 x 4 x 1 |
6 x 6 x3 |
8 x 8 x 4 |
12 x 12 x 6 |
18-18-06 |
|
Washing Head |
8 |
6 |
8 |
12 |
18 |
|
Filling Heads |
4 |
6 |
8 |
12 |
18 |
|
Capping heads |
1 |
3 |
4 |
6 |
6 |
|
Productivity |
1200 – 1400 BPH |
1400-1800 BPH |
2200-2400 BPH |
3600-4000 BPH |
5000–6000 BPH |
Request
Additional Information:
Additional Information:
Approx. Rs 40,76,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Radhe |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption (KW) | 15kw |
| Condition | New |
| Driven Type | Electric |
| Voltage(V) | 440v |
Additional Information:
Additional Information:
Approx. Rs 23,55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi-Automatic, Automatic |
| Brand | Radhe |
| Capacity | 1 |
| Power Consumption | 5 hp |
Additional Information:
Additional Information:
Approx. Rs 8,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 |
| Model | 005 |
| Brand | Radhe |
Additional Information:
Explore More Products
© Radhe Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited