Prahlad Nagar, Ahmedabad, Gujarat
GST No. 24AAHCR3848K1Z1
Approx. Rs 11.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min, 1200 to 3600 bottles/min |
Driven Type | Electric |
Power Consumption | 3-4 HP, 1-2 HP |
Model No. | 01 |
Additional Information:
Additional Information:
Approx. Rs 5.55 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Warranty | 1 year |
Capacity | RFC |
Power Consumption | 5 hp |
Machine Type | Automatic |
Brand | RFC |
Additional Information:
Additional Information:
Approx. Rs 2.55 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Machine Capacity | 120 bpm |
Driven Type | Electric |
Voltage(V) | 230v |
Condition | New |
Brand | Radhe |
Power Consumption (KW) | 5 kw |
Machine Type | Automatic, Semi-Automatic |
Additional Information:
Additional Information:
Approx. Rs 6.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Capacity | 100 BPM |
Driven Type | Electric, Mechanical |
Voltage(V) | 230v |
Condition | Used, New |
Brand | 100 BPM |
Power Consumption (KW) | 5 kw |
Machine Type | Semi-Automatic, Automatic |
Additional Information:
Additional Information:
Approx. Rs 3.55 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Water Purification Process | RO |
Filling Capacity | 50 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | Rinsing and Sealing Machine |
Machine Type | Automatic, Semi-Automatic |
Driven Type | Mechanical, Electric |
Voltage(V) | 440V |
Installation Type | Completes Civil work with Installation |
Water Source | Municipal Water Supply |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 4 |
Chiller Cooling Capacity | 2000 L |
Control Panel | With Control Panel |
Certifications | ISI |
Laboratory | Chemical Laboratory |
Customization | Yes |
Warranty | 1 year |
I Deal In | New Only |
Condition | New |
Power Consumption (KW) | 1 |
Country of Origin | Made in India |
Radhe Projects Pvt.Ltd. the manufacturers and exporters of Bottle Filling Machines. we also manufacture various types of Bottle Filling Machines such as 24 BPM Bottle Filling Machine, 40 BPM Bottle Filling Machine, 60 BPM Bottle Filling Machine, 90 BPM Bottle Filling Machine.
Our range of machine
Mineral Water Bottle Filling Machines
"24 BPM Bottle Filling Machine", "40 BPM Bottle Filling Machine", "60 BPM Bottle Filling Machine","90 BPM Bottle Filling Machine"
"Automatic Filling Machine", "Liquid Filling Machines for Bottles","Bottle Filling Machines","Water Bottle Filling Machine","Rinser Filler Capper Machine for Water, Soft Drinks, Juices","Automatic 1 Ltr Bottle Filling Machine","Water Filling Machines","Bottle Rinsing Filling & Capping Machine"
Additional Information:
Additional Information:
Approx. Rs 5.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic, Semi-Automatic |
Condition | New |
Machine Capacity | 1200 to 3600 bottles/min, 60-240 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Power Consumption | 1-2 HP, 3-4 HP |
Model No. | RotaryFiller |
Additional Information:
Additional Information:
Approx. Rs 6.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filling Material | Milk |
Packaging Type | Bottle |
Warranty | More than 1 year |
Automation Grade | Automatic |
Machine Type | Automatic |
Power Consumption | 2 HP |
Capacity | 30-240BPM |
Brand | 30 BPM |
Radhe Projects Pvt.Ltd. is well known as leading manufacturer and supplier of mineral water bottling machine , carbonated drink bottling machine , juice bottling machine and etc.
"Rinser Filler Capper" , "water rinser filler capper" , "tribloc rinser filler capper" , "triblock bottle filler" , "bottle rinser filler capper" , "triblock rinser filler cap", "Fully Automatic Rotary Pet Bottle Rinser Filler Capper" , "PET Bottle Rinser Filler Cappe","Rinser-filler-cappers " , "Monoblock: Rinser - Filler - Capper" , "Trio Block Rinser, Filler, Capper Machine" , "Rotary Type, Bottle Rinser-Filler & Capper Machine" ,"
Main Parameters
Main Parameters | |||||
Type | 4 x 4 x 2 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 4 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 2 | 3 | 4 | 6 | 6 |
Productivity | 1400 – 1800 BPH | 1800-2000 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Additional Information:
Approx. Rs 11.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Machine Capacity | 1200 to 3600 bottles/min, 60-240 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Power Consumption | 1-2 HP, 3-4 HP |
Model No. | Radhe |
Additional Information:
Additional Information:
Approx. Rs 9.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Condition | New |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min, 1200 to 3600 bottles/min |
Driven Type | Electric |
Power Consumption | 3-4 HP, 1-2 HP |
Additional Information:
Additional Information:
Approx. Rs 3.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1 |
Machine Type | Automatic, Semi-Automatic |
Brand | Riser |
Power Consumption | 3hp |
Additional Information:
Additional Information:
Approx. Rs 4.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 3 |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 5 hp |
Brand | Radhe |
Additional Information:
Additional Information:
Approx. Rs 10.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Machine Capacity | 1200 to 3600 bottles/min, 60-240 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Power Consumption | 3-4 HP, 1-2 HP |
Model No. | 3 |
Additional Information:
Additional Information:
Approx. Rs 11.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Power Consumption | 5 |
Capacity | 24 BPM,30 BPM,40 BPM,60 BPM,80 BPM,100BPM |
Additional Information:
Additional Information:
Approx. Rs 3.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Machine Capacity | 60-1000 bottles/min, 1200 to 3600 bottles/min, 60-240 bottles/min |
Driven Type | Electric |
Power Consumption | 3-4 HP, 1-2 HP |
Model No. | 24 BPM |
Bottle Rinsing Filling Capping Machine
Description:
Radhe Projects Pvt Ltd
Specification:
Additional Information:
Additional Information:
Approx. Rs 10.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1 |
Model | RFC |
Brand | RFC |
Applications:
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Additional Information:
Approx. Rs 10.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Driven Type | Electric, Mechanical |
Voltage(V) | 440 v |
Condition | New |
Brand | Rotary |
Power Consumption (KW) | 5 kw |
Machine Type | Automatic, Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Radhe |
Machine Type | Automatic |
Specifications:
Main Parameters | |||||
Type | 4 x 4 x 4 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 4 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 2 | 3 | 4 | 6 | 6 |
Productivity | 1400 – 1800 BPH | 1800-2000 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Additional Information:
Approx. Rs 6.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Power Consumption | 3hp |
Capacity | 24 bpm, 30 bpm, 40 BPM, 60 BPM, 80 BPM, 100 BPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Radhe Projects |
Machine Type | Automatic |
Additional Information:
Additional Information:
Approx. Rs 5.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Power Consumption | 3hp |
Capacity | 1 |
Additional Information:
Additional Information:
Approx. Rs 6.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Driven Type | Electric |
Voltage(V) | 440v |
Power Consumption (KW) | 15kw |
Condition | New |
Additional Information:
Additional Information:
Approx. Rs 12.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1 |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Power Consumption | 1 |
Additional Information:
Additional Information:
Approx. Rs 3.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 40 BPM |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Power Consumption | 3hp |
Radhe Projects Pvt.Ltd. the manufacturers and exporters of Bottle Filling Machines. we also manufacture various types of Bottle Filling Machines such as 24 BPM Bottle Filling Machine, 40 BPM Bottle Filling Machine, 60 BPM Bottle Filling Machine, 90 BPM Bottle Filling Machine.
Our range of machine
Mineral Water Bottle Filling Machines
"24 BPM Bottle Filling Machine", "40 BPM Bottle Filling Machine", "60 BPM Bottle Filling Machine","90 BPM Bottle Filling Machine"
"Automatic Filling Machine", "Liquid Filling Machines for Bottles","Bottle Filling Machines","Water Bottle Filling Machine","Rinser Filler Capper Machine for Water, Soft Drinks, Juices","Automatic 1 Ltr Bottle Filling Machine","Water Filling Machines","Bottle Rinsing Filling & Capping Machine"
Additional Information:
Additional Information:
Approx. Rs 6.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Power Consumption | 2 HP |
Capacity | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Filtration Capacity (litre/hr) | 250-500 , 500-1000, 1000-5000 |
Bottle Sizes | 0-500 ml, 500ml-1 litre, 1 litre-5 litre, >20 litre |
Installation Services Required | Yes |
Radhe Projects Pvt Ltd
With an outstanding hold of our brilliant professionals, we are occupied in offering a wide range of Mineral Water Bottling Machine to our clients. 250 ml to 500 ml water is treated, filled, sealed or capped with the capacity of at least 80 units per min is remarkable. The project report of the machine has come up from some of the clients to us with huge surprises. Clients not only have established the ground-breaking solution of production line, but also have customary the incredible specifications and hold up provided with the offered machine.
Features:
Applications:
Specifications:
Main Parameters | |||||
Type | 4 x 4 x 2 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 4 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 2 | 3 | 4 | 6 | 6 |
Productivity | 1400 – 1800 BPH | 1800-2000 BPH | 2200-2400 BPH | 3000-3600 BPH | 4800–5600 BPH |
Request
Additional Information:
Additional Information:
Approx. Rs 8.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1 |
Machine Type | Semi-Automatic, Automatic |
Brand | Radhe |
Power Consumption | 1 |
Additional Information:
Additional Information:
Approx. Rs 11.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Power Consumption | 2hp |
Capacity | 1 |
Radhe Projects Pvt.Ltd.
We are among the prominent names in the industry, engaged in offering PET Bottling Machine to our esteemed customers. The offered machines are extensively used for bottling of several kinds of beverages in a contamination-free manner. With their short work cycles, these machines enable high operational efficiency for the customers.
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Request
Additional Information:
Additional Information:
Approx. Rs 5.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1 |
Machine Type | Manual |
Brand | Filling |
Power Consumption | 2 HP |
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Additional Information:
Approx. Rs 9.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Bottling |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 2 HP |
Capacity | 1 |
Additional Information:
Additional Information:
Approx. Rs 12.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 100 BPM |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 2 HP |
Brand | Radhe 100 BPM |
Additional Information:
Additional Information:
Approx. Rs 7.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Radhe |
Capacity | 60 BPM |
Power Consumption | 3hp |
Machine Type | Automatic, Semi-Automatic |
Additional Information:
Additional Information:
Approx. Rs 11.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Brand | 60BPM |
Capacity | 1 |
Product Details:
Radhe Projects Pvt LtdAdditional Information:
Additional Information:
Approx. Rs 8.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
Automatic Grade | Automatic, Semi-Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Installation Services Required | Yes |
Additional Information:
Approx. Rs 7.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min, 1200 to 3600 bottles/min |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Driven Type | Electric |
Power Consumption | 1-2 HP, 3-4 HP |
Model No. | Radhe |
Additional Information:
Additional Information:
Approx. Rs 7.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic, Semi-Automatic |
Brand | radhe |
Capacity | 1 |
Power Consumption | 5 hp |
Additional Information:
Additional Information:
Approx. Rs 8.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1 |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Power Consumption | 3hp |
Additional Information:
Additional Information:
Approx. Rs 9.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1 |
Machine Type | Automatic, Semi-Automatic |
Brand | Radhe |
Power Consumption | 3hp |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Radhe |
Machine Type | Automatic |
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Additional Information:
Approx. Rs 1.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1500 Bottles Per Hour |
Machine Type | Automatic |
Voltage (V) | 5 kw |
Condition | New |
Packaging Type | Wooden |
Automation Grade | Automatic |
Weight (kg) | 1500 |
Phase Type | 3 Phase |
Filling Accuracy (%) | 100 |
Frequency (Hz) | 50 |
Model Number | RFC24 |
Working Pressure (kg per square cm) | o |
Operating Temperature (deg. Celsius) | 30 |
Nozzle Type | Gravity |
Size | 6300X6300X6300 |
Material | SS |
Brand | Radhe |
Power Consumption | 1-2 HP, 3-4 HP |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min, 1200 to 3600 bottles/min |
Automatic Grade | Semi-Automatic, Automatic |
Model No. | 24BPM |
Driven Type | Electric |
Main Parameters | |||||
Type | 4 x 4 x 2 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 4 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 2 | 3 | 4 | 6 | 6 |
Productivity | 1400 – 1600 BPH | 1800-20000 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Additional Information:
Approx. Rs 2.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1 |
Machine Type | Semi-Automatic, Automatic |
Brand | Radhe |
Power Consumption | 5 hp |
Additional Information:
Additional Information:
Approx. Rs 13.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | >10000, 500-1000, 5000-10000, 1000-5000 |
Automation Grade | Semi-Automatic, Automatic |
Bottle Sizes | 0-500 ml, >20 litre, 500ml-1 litre, 1 litre-5 litre, 5 litre- 10 litre, 10 litre- 20 litre |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-250 litres per hour, 250-500 litres per hour, 500-1000 litres per hour, 1000-5000 litres per hour |
Automatic Grade | Automatic, Semi-Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Installation Services Required | Yes |
Counted amongst the leading entities of this domain, we are affianced in offering Mineral Water Bottling Plant to our clients. This plant supports in removing scale forming salts and ions. In addition, the offered plant renders softening ion exchange system that finds wide application use for liquid and mineral water processing. Being the quality-centric entity, our professionals equip optimum technology and techniques in the processing to the plants. Clients need to install the plant can get at affordable rates.
Features:
Applications:
Specifications:
Main performance:
Additional Information:
Additional Information:
Approx. Rs 6.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1 |
Model | 005 |
Brand | Radhe |
Additional Information:
Additional Information:
Approx. Rs 11.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 100 BPM, 30 BPM, 60 BPM, 24 BPM |
Machine Type | Automatic, Semi-Automatic |
Brand | 50 BPM |
Power Consumption | 5 hp |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Filtration Capacity (litre/hr) | 0-250, 250-500 , 500-1000, 1000-5000 |
Bottle Sizes | 0-500 ml, 500ml-1 litre, 1 litre-5 litre, >20 litre |
Installation Services Required | Yes |
Additional Information:
Additional Information:
Approx. Rs 8.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1 |
Model | 40BPM |
Brand | Radhe |
Additional Information:
Additional Information:
Explore More Products
© Radhe Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited