Prahlad Nagar, Ahmedabad, Gujarat
GST No. 24AAHCR3848K1Z1
Approx. Rs 6.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | PETBOTTLEFILLING24BPM |
Filling Range | 200 ML TO 2000 ML |
Power Consumption | 3-4 HP |
Capacity | 60 bpm |
Packaging Type | Pet Bottle |
Material | PET |
Warranty | More than 1 year |
Machine Capacity | 60-1000 bottles/min |
Driven Type | Electric |
Additional Information:
Approx. Rs 9.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | PETBOTTLEFILLING |
Filling Range | 200 ML TO 2000 ML |
Power Consumption | 3-4 HP |
Capacity | 60 bpm |
Packaging Type | Pet Bottle |
Material | PET |
Warranty | More than 1 year |
Automation Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Additional Information:
Approx. Rs 4.7 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | GlassbottleRFC |
Power Consumption | 12KWA |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Filling Head | 8 |
Brand | RadheGlassline |
Weight | 2000KG |
Usage/Application | Beer Filling, Water Filling, Carbonated Drink Filling, Soda Filling, Whiskey Filling, Spirit Filling |
Frequency | 50 |
Packaging Speed | 2400 |
Phase | 3 |
Power Source | 440 |
Voltage | 440 |
Machine Dimensions | 2200X2200X1200 |
Driven Type | Michanicle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | MineralWaterFilling |
Filling Range | 200 to 2000 ML |
Power Consumption | 3-4 HP |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Packaging Type | wooden |
Material | ss |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Dimension | 2400x2400x2400 |
Bottle Size | 200 ml to 20000 ltr |
Power | 12kwa |
Voltage | 440 |
Weight | 2000KG |
Air Pressure | 0.5 |
Filling Accuracy | o.1 |
Frequency | 50 |
Speed | 200BPM |
Brand | Radhe |
Additional Information:
Approx. Rs 7.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 24 BPM, 30 BPM, 60BPM, 90 BPM, 120 BPM, 180 BPM, 200 BPM, 300 BPM |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Warranty | More than 1 year |
Container Type | Bottle |
Machine Type | Semi-Automatic, Automatic |
Power Consumption | 12 HP |
Frequency | 50 HZ |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000-5000 litres per hour |
Automatic Grade | Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Installation Services Required | Yes |
Additional Information:
Additional Information:
Approx. Rs 47.42 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Model Name/Number | PETBOTTLEFILLING |
Filling Range | 200 ML TO 2000 ML |
Power Consumption | 1-2 HP |
Packaging Type | Pet Bottle |
Material | PET |
Capacity | 15 BPM,20 BPM,24BPM,30 BPM,40 BPM,50 BPM,60 BPM,80 BPM,100 BPM,120 BPM,200 BPM,300 BPM |
Filling Head | 6,12,18,20,24,30,32,40,50 |
Driven Type | Hydraulic, Electric |
Dimension | xx24 |
Bottle Size | 200 to 2000 ML |
Usage/Application | mineral water filling,oil filling,milk filling,juice filling,beverages filling,syrup filling |
Power | 3 Phase |
Voltage | 440 |
Packaging Speed | 15 BPM,20 BPM,24BPM,30 BPM,40 BPM,50 BPM,60 BPM,80 BPM,100 BPM,120 BPM,200 BPM,300 BPM |
Weight | 2000 KG |
Air Pressure | 2 KG |
Filling Accuracy | 0.1 |
Frequency | 50 |
Speed | highest |
Brand | radhe |
Material Grade | SS304 |
Phase | Three Phase |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000-5000 litres per hour |
Automatic Grade | Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Installation Services Required | Yes |
Additional Information:
Additional Information:
Approx. Rs 4.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Usage/Application | 20 Ltr Bottles Rinsing Filling Capping, 5 Gallons Rinsing Filling Capping, Carboys Filling Machine |
Washing Type | 3 Tyes |
Bottle Size | 20 Ltr |
Power | 12 Hp |
Quantity In Pack | 20 LTR, 5 Gallons, 2 Galoons, 10 LTR |
Brand | 5GallonsFilling |
Air Pressure Bar | 0.5 |
Cycle Timing | 20Second |
Additional Information:
Approx. Rs 6.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Capacity | 30 BPM |
Warranty | More than 1 year |
Container Type | Bottle |
Power Consumption | 12 HP |
Frequency | 50 |
Machine Type | Automatic |
Brand | FillingBottle |
Size | 2400X2400X2400 |
Usage/Application | Mineral water, Chemical, Pharmaceutical, Liquor, Spirit, Medicines, Soda Filling |
Body Material | SS |
Motor Power | 12 |
Power Source | 440 |
Voltage | 440 |
Weight | 2000KG |
Minimum Order Quantity | 1 |
Capping Head | 3 |
Washing Head | 12 |
Additional Information:
Approx. Rs 4.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | WaterFillingline |
Filling Range | 200 to 2000 ML |
Power Consumption | 3-4 HP |
Capacity | 200BPM |
Packaging Type | PET Bottle |
Material | SS 304 |
Automation Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Dimension | 2400x2400x2400 |
Bottle Size | 200 ml to 20000 ltr |
Power | 12kwa |
Voltage | 440 |
Weight | 2000KG |
Air Pressure | 0.5 |
Filling Accuracy | o.1 |
Frequency | 50 |
Speed | 200BPM |
Brand | Radhe |
Additional Information:
Approx. Rs 4.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | filing machine |
Filling Range | 200 ML TO 2000 ML |
Power Consumption | 3-4 HP |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Packaging Type | Pet Bottle, glass bottle, beer bottle, tin cans, cans, pet cans, hdpe bottle, pp bottle |
Material | ss316 |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min, 1200 to 3600 bottles/min |
Driven Type | Hydraulic, Electric |
Additional Information:
Approx. Rs 5.75 Lakh / UnitGet Latest Price
Radhe projects Pvt.LtdAdditional Information:
Approx. Rs 5.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Automatic Bottle Rinsing |
Filling Range | 2000ML |
Power Consumption | 3 Phase |
Capacity | 10000 Bottles Per hour |
Filling Head | 12 |
Packaging Type | Wooden |
Material | ss |
Machine Capacity | 60-240 bottles/min |
Machine Type | Automatic |
Driven Type | Electric |
Mineral Water Bottling Plant, Mineral Water Plants, Bottle Filling Machines, Filling Machines, Automatic Filling Machine, Bottle Filling Equipment, Liquid Filling Machine, Bottling Machinery, Water Bottling Machine, Automatic Liquid Filling Machine, Packaged Drinking Water Filling Machine, Water Bottling Machine,Bottling Machinery, Bottling Plant,Packaged Drinking Water Plant,Water Treatment Plants,Bottle Filling Machines,Automatic Filling Machine,Mineral Water Bottling Plant Water Bottling Machine,Bottling Machinery Bottle Filling Machines, Filling Machines Mineral Water Plants, Bottling Plant, Automatic Filling Machine Packaged Drinking Water Filling MachineLiquid Filling Machine,Mineral Water Packing Machine,Packaged Drinking Water Plant,Pet Bottling, Machine,Filling Machines, Bottle Sealing Machines, Pet Bottle Filling Machine, Mineral Water Packing Machine, Bottling Machinery, Automatic Filling Machine,Bottling Plant,Bottle Filling Machines,Liquid Filling Machine, Mineral Water Bottling Plant, Water Bottling Machine, PET Bottle Making Machine,Mineral Water Bottle, Pet Blow Moulding Machines, Blow Molding Machines, Bailing Machines, Seal Machines, Bottle Filling Equipment, Bottle Capping Machines, Mineral Water Packing Machine, Pouch Packaging Machines, Automatic Pouch Packing Machines ,Water Pouch Packing Machine,Packaging Machine, Liquid Packaging Machinery, Milk Packaging Machine, Packaged Drinking Water Filling Machine, Filling Machines, Automatic Packaging Machines, Liquid Filling Machine, Filling Machines, Bottle Capping Machines, Capping Machines, Bottle Filling Machines, Mineral Water Bottling Plant, Water Treatment Plants, Liquid Filling Machine, Beverage Filling Machine,Bottle Rinsing Machine, Water Treatment Systems, Automatic Filling Machine,Packaged Drinking Water Plant, Cup Filling Machine, Rotary Capping Machines, Jar Filling Machine, Bottling Machinery, Mineral Water Plants, Wastewater Treatment Plants, Wastewater Treatment Equipment, Water Filtering System, Rotary Filling Machine, Mineral Water Plants, Packaged Drinking Water Plant, Water Treatment Plants, Mineral Water Bottling Plant, Water Treatment Systems, Water Purification Plants, Packaged Drinking Water Machine, Water Bottling Machine, Turnkey Mineral Water Project, Turnkey Projects, Mineral Water Plants,Water Treatment Plants, Packaged Drinking Water Plant, Water Treatment Systems, Mineral Water Bottling Plant, Water Purification Plants, Packaged Drinking Water Plant, Mineral Water Plants, Water Treatment Plants, Water Treatment Systems, Mineral Water Bottling Plant,Water Purification Plants, Packaged Drinking Water Machine, Drinking Water Filters, Mineral Water Plants, Mineral Water Bottling Plant, Water Treatment Plants, Packaged Drinking Water Plant, Bottling Plant, Bottling Machinery, Water Bottling Machine, Water Treatment Systems, Water Purification Plants, Carbonated Soft Drink Plant, Soft Drink Making Machinery, Bottling Plant, Fruit Juice Plant, Bottle Filling Plants, Bottle Packaging Machines, Bottle Filling Machines, Water Purification Plants, Packaging Machine, Synthetic Juice Plant, Fruit Processing Plant, Beverage Processing Equipment, High Speed Mixer, Automation Machines, Glass Bottle Filling Machine, Plant Installation Services, Automation Systems, Beverage Equipment, Turnkey Projects, Soft Drink Concentrate, Homogenizer, Water Treatment Plants, Bottling Machinery, Soft Drink Making Machinery, Beverage Processing Equipment, Beverage Equipment, Synthetic Juice Plant, Carbonated Soft Drink Plant, Automation Systems, Plant Installation Services, Automation Machines, Beverage Manufacturers, Granular Activated Carbon, Water Filtration Plant, Water Purification Plants, Automatic Filling Machine, Conveyor Chains, Filling Machines, Beverage Filling Machine, Automatic Liquid Filling Machine, Stainless Steel Pipes, Fruit Processing Plant, Beverage Processing Equipment, Beverage Equipment.
Additional Information:
Approx. Rs 5.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Capacity | 30-90bpm |
Power Consumption | 6kw |
"Rinser Filler Capper" , "water rinser filler capper" , "tribloc rinser filler capper" , "triblock bottle filler" , "bottle rinser filler capper" , "triblock rinser filler cap", "Fully Automatic Rotary Pet Bottle Rinser Filler Capper" , "PET Bottle Rinser Filler Cappe","Rinser-filler-cappers " , "Monoblock: Rinser - Filler - Capper" , "Trio Block Rinser, Filler, Capper Machine" , "Rotary Type, Bottle Rinser-Filler & Capper Machine" ,"
Main Parameters
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Approx. Rs 5.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1 |
Machine Type | Manual |
Brand | Filling |
Power Consumption | 5 hp |
(Radhe Projects Pvt Ltd )the manufacturers and exporters of Bottle Filling Machines. we also manufacture various types of Bottle Filling Machines such as 24 BPM Bottle Filling Machine, 40 BPM Bottle Filling Machine, 60 BPM Bottle Filling Machine, 90 BPM Bottle Filling Machine.
Our range of machine
Mineral Water Bottle Filling Machines
"24 BPM Bottle Filling Machine", "40 BPM Bottle Filling Machine", "60 BPM Bottle Filling Machine","90 BPM Bottle Filling Machine"
"Automatic Filling Machine", "Liquid Filling Machines for Bottles","Bottle Filling Machines","Water Bottle Filling Machine","Rinser Filler Capper Machine for Water, Soft Drinks, Juices","Automatic 1 Ltr Bottle Filling Machine","Water Filling Machines","Bottle Rinsing Filling & Capping Machine"
Additional Information:
Additional Information:
Approx. Rs 11.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 10.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdSpecification:
Additional Information:
Approx. Rs 8.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Rfc |
Filling Range | 200 |
Power Consumption | 3-4 HP |
Capacity | 100 |
Packaging Type | Wooden |
Material | Ss |
Approx. Rs 11.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic, Semi-Automatic |
Brand | 40BPM |
Power Consumption | 10kw |
Capacity | 30-240BPM |
Other Details:
Specifications:
Additional Information:
Approx. Rs 8.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 21.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Filling |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000-5000 litres per hour |
Automatic Grade | Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Installation Services Required | Yes |
Additional Information:
Additional Information:
Approx. Rs 6.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 10.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 4.75 Lakh / PieceGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 7.75 Lakh / SetGet Latest Price
Radhe Projects Pvt.LtdWith an outstanding hold of our brilliant professionals, we are occupied in offering a wide range of Mineral Water Bottling Machine to our clients. 250 ml to 500 ml water is treated, filled, sealed or capped with the capacity of at least 80 units per min is remarkable. The project report of the machine has come up from some of the clients to us with huge surprises. Clients not only have established the ground-breaking solution of production line, but also have customary the incredible specifications and hold up provided with the offered machine.
Features:
Applications:
Specifications:
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3000-3600 BPH | 4800–5600 BPH |
Approx. Rs 10.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 7.75 Lakh / PIECEGet Latest Price
Radhe Projects Pvt.LtdMain Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Approx. Rs 8.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdMain Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Request
Additional Information:
Approx. Rs 14.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 7.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 5.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 9.7 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Container Type | Bottle |
Warranty | 1 Year |
Automation Grade | Automatic |
Plant Accessories | Rinsing and Sealing Machine |
Capacity | 15 BPM, 20 BPM, 24BPM, 30 BPM, 40 BPM, 50 BPM, 60 BPM, 80 BPM, 100 BPM, 120 BPM, 200 BPM, 300 BPM |
Power Consumption | Electricity |
Bottle Type | PET |
Machine Capacity | 100 BPM, 60 BPM, 30 BPM, 40 BPM, 200 BPM, 300 BPM |
Machine Type | Automatic |
Automatic Rinsing Filling and Capping Machine 60 BPM.
12 Head Rinsing
12 Head Filling
6 Head Capping
Additional Information:
Approx. Rs 9.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 36000 Bottle per hour |
Usage/Application | Industrial |
Power Consumption | 60 KV |
Packaging Type | Wooden |
Brand | Radhe |
Machine Type | Automatic |
Frequency | 50HZ |
Material | SS 316 |
Phase | 3 |
Total Power | 66 KVA |
Voltage | 440 |
Weight | 24MT |
Surface Finish | Police |
Country of Origin | Made in India |
Carbonated beverages plant,Carbonated soft drink plant, Carbonated soft drink plant ,Carbonated Soft drink plant supplier,Carbonated soft drink projects. Soft drink plant, Automatic carbonated soft drink plant, Frink bottling machine, Fully automatic carbonated soft drink plant, Carbonated soft drink filling plant, Soft drink bottling plant, Carbonated drink making machine, Manual soft drink plant, Carbonated drink water plant, Soft drink plant, Soda water plant, Juice plant, All type of soft drink plant, Carbonated beverages plant, Soda water plant, Carbonated beverages, Beverages plant , Natural juice plant, Carbonated drink bottling machinery manufacturer, Pet can carbonated drink plant, Carbonated drink production line, Carbonated drink mixing machine, Complete filling lines for carbonated drinks , Bottling machine for carbonated drink plant, Soft Drink Rinsing Filling capping machine, Beverages Rinsing Filling Capping machine, Carbonated Rinsing Filling Capping Machine, Bottle Filling Machines, Filling Machines, Automatic Filling Machine, Bottle Filling Equipment, Liquid Filling Machine, Bottling Machinery, Water Bottling Machine, Automatic Liquid Filling Machine, Packaged Drinking Water Filling Machine, Water Bottling Machine, Bottling Machinery, Bottling Plant, Packaged Drinking Water Plant, Water Treatment Plants, Bottle Filling Machines, Automatic Filling Machine, Reverse Osmosis Plant, Water Bottling Machine, Bottling Machinery Bottle Filling Machines, Filling Machines Bottling Plant, Automatic Filling Machine Packaged Drinking Water Filling Machine Liquid Filling Machine, Mineral Water Packing Machine, Packaged Drinking Water Plant, Pet Bottling, Machine, Filling Machines, Bottle Sealing Machines, Pet Bottle Filling Machine, Mineral Water Packing Machine, Bottling Machinery, Automatic Filling Machine, Bottling Plant, Bottle Filling Machines, Liquid Filling Machine, Water Bottling Machine, PET Bottle Making Machine, Mineral Water Bottle, Pet Blow Moulding Machines, Blow Molding Machines, Bailing Machines, Seal Machines, Bottle Filling Equipment, Bottle Capping Machines, Mineral Water Packing Machine, Pouch Packaging Machines, Automatic Pouch Packing Machines, Water Pouch Packing Machine, Packaging Machine, Liquid Packaging Machinery, Milk Packaging Machine, Packaged Drinking Water Filling Machine, Filling Machines, Automatic Packaging Machines, Liquid Filling Machine, Filling Machines, Bottle Capping Machines, Capping Machines, Bottle Filling Machines, Mineral Water Bottling Plant, Water Treatment Plants, Liquid Filling Machine, Beverage Filling Machine, Bottle Rinsing Machine, Water Treatment Systems, Automatic Filling Machine, Reverse Osmosis Plant, Packaged Drinking Water Plant, Cup Filling Machine, Rotary Capping Machines, Reverse Osmosis Systems, Jar Filling Machine, Bottling Machinery, Wastewater Treatment Plants, Wastewater Treatment Equipment, Water Filtering System, Rotary Filling Machine, Packaged Drinking Water Plant ,Water Treatment Plants, Water Treatment Systems, Water Purification Plants, Packaged Drinking Water Machine, Reverse Osmosis Plant, Water Bottling Machine, Turnkey Mineral Water Project, Turnkey Projects, Water Treatment Plants, Packaged Drinking Water Plant, Water Treatment Systems, Water Purification Plants, Packaged Drinking Water Plant, , Water Treatment Plants, Water Treatment Systems, Reverse Osmosis Plant, Reverse Osmosis Systems, Water Purification Plants, Packaged Drinking Water Machine, Drinking Water Filters, , Water Treatment Plants, Packaged Drinking Water Plant,Reverse Osmosis Plant, Bottling Plant, Bottling Machinery, Water Bottling Machine, Water Treatment Systems, Water Purification Plants, Reverse Osmosis Systems, Carbonated Soft Drink Plant
Additional Information:
Approx. Rs 11.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Water Purification Process | RO |
Filling Capacity | 50 Containers/min |
Container Type | Jar |
Automation Grade | Automatic |
Plant Accessories | Rinsing and Sealing Machine |
Installation Type | Completes Civil work with Installation |
Water Source | River Water |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 8 |
Chiller Cooling Capacity | 4000 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Microbiological Laboratory |
Customization | Yes |
Driven Type | Mechanical |
Warranty | 1 year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.7 Lakh / SetsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Sets |
Power Consumption | 30 |
Capacity | 60 Bottles per Minit |
Filling Product | Mineral water, juice, sarbat, soft drink |
Usage/Application | mineral water, juice, sarbat, soft drink, cola |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | Bottling60 |
Machine Type | Automatic |
Brand | MineralWater |
Filling Head | 12 |
Frequency | 50 |
Phase | 3 |
Power Source | 440 |
Product Type | SS |
Voltage | 440 |
Weight | 2T |
Packaging Speed | 3600 Bottles Per hour |
Machine Dimensions | 2200X2400X2400 |
Driven Type | Servo and Michanicle |
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Approx. Rs 7.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Rinsing |
Capacity | 40 BPM |
Material | SS |
Size/Dimension | 2400Mm |
Brand | Liquid |
Usage/Application | Mineral Water,Liquid,Beverages,Water,Juice,Oil,Pesticides |
Filling System | Fully Automatic |
Machine Type | Automatic |
Additional Information:
Approx. Rs 10.75 Lakh / unitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 9.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-250 litres per hour, 250-500 litres per hour, 500-1000 litres per hour, 1000-5000 litres per hour |
Automatic Grade | Automatic, Semi-Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Installation Services Required | Yes |
Approx. Rs 8.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdAdditional Information:
Approx. Rs 11.75 Lakh / UnitGet Latest Price
Radhe Projects Pvt.LtdMain Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Explore More Products
© Radhe Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited