Prahlad Nagar, Ahmedabad, Gujarat
GST No. 24AAHCR3848K1Z1
Approx. Rs 6.55 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Country of Origin | Made in India |
Type | Automatic , Semi-Automatic |
2000 Ltr/Hour | 750000 |
3000 Ltr/Hour | 950000 |
4000 Ltr/Hour | 1050000 |
6000 LTR/Hour | 1250000 |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 250-500 litres per hour, 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
Automatic Grade | Automatic, Semi-Automatic |
Type Of Machines | Water Purification System |
Installation Services Required | Yes |
Additional Information:
Approx. Rs 21.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Type | Automatic , Semi-Automatic |
2000 Ltr/Hour | 450000 |
3000 Ltr/Hour | 550000 |
6000 LTR RO Plant | 950000 |
12000 LTR Ro Plant | 1250000 |
Radhe Projects Pvt.Ltd. We are engaged in offering our clients a high quality range of Packaged mineral; water plant. This plant is well designed for carrying operational activities in various industries efficiently. The offered plant is precisely fabricated under the supervision of our accomplished professionals at par with international quality standards. Furthermore, this plant is also tested on numerous quality parameters to ensure its high performance.
Features:
Energy efficient
Sturdy construction
Longer service life
Additional Information:
Approx. Rs 4.55 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Plant |
Country of Origin | Made in India |
1000 LTR RO Plant | 350000 |
2000 LTR to 5000 LTR Ro Plant | 750000 |
6000 LTR RO Plant | 950000 |
12000 LTR Ro Plant | 450000 |
Additional Information:
Approx. Rs 11.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Container Type | Bottle |
Plant Accessories | Rinsing and Sealing Machine |
Water Source | Municipal Water Supply |
Purification Capacity | 5000 |
Number Of Membranes In Ro | 5 |
Chiller Cooling Capacity | 2000 L |
Control Panel | With Control Panel |
Certifications | ISI |
Laboratory | Chemical Laboratory |
Customization | Yes |
Driven Type | Mechanical |
Automation Grade | Automatic, Semi-Automatic |
Filtration Capacity (litre/hr) | 500-1000, 1000-5000, 5000-10000, >10000 |
Bottle Sizes | 0-500 ml, 500ml-1 litre, 1 litre-5 litre, 5 litre- 10 litre, 10 litre- 20 litre, >20 litre |
Installation Services Required | Yes |
Additional Information:
Explore More Products
© Radhe Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited